| Ecos de atrito | Clarinet and electronics |
| na plangência | Clarinet and fixed media |
| texturas de sombra | Bass clarinet and live electronics |
| E é sempre o melhor o impreciso… | Clarinet |
| Cae mi voz | Flute, clarinet and baritone saxophone |
| Duet | 2 clarinets |
| kind of sensuous meaningfulness | Flute, clarinet and piano |
| Chamariz de Liceia | Flute, clarinet, violin, viola, cello and percussion |
| Iχνηλατήσεις (Tracing) | 2 fl, cl, 2 tpt, tbn, acc, qanun, lavta, kemençe, vn, vc, db |
| Unleashing Internal Clouds | Flute, oboe, clarinet, piano, percussion, violin, viola, cello and electronics (optional) |
| Old Vinyl | Solo bassoon and double woodwind quintet |
| Illustrate Internal Clouds | Flute, clarinet, piano and string quartet |
| febres de arabescos em frisos inertes | fl (+picc +afl), ob, cl, bn, hn, tpt, tbn, 2 perc, hp, pno (+kbd), gt, 2 vn, va, vc, db |
| Between Choices | picc, cl, vn, ob, asax, bcl, kbd, 3 perc, pno, hn, tpt, tbn, cbn, tba, db |
| Galveias – Janeiro e Setembro de 1984 | Orchestra of flutes (5), clarinets (6), saxophones (6), percussion (6), and narrator (optional) |
| Desertificação | Orchestra of flutes (6), clarinets (5), saxophones (4), percussion (3), and fixed media |
| Ecos de Trovas | 2 fl (II: +picc), 2 ob, 2 cl, 2 bn . 2 hn, 2 tpt . timp, 1 perc . vn I, vn II, va, vc, db |
| Curvatório | picc, 2 fl, 2 ob, ca, 3 cl, 2 bn, cbn . 4 hn, 3 tpt, 2 tbn, btbn, tba . timp, 3 perc . hp . vn I, vn II, va, vc, db |
| Colosso | fl I, fl II, ob, cl I, cl II, sax I, sax II, tsax, barsax . hn, tpt, euph, tba . timp, 2 perc |
| My Tiny Little Piece | 2 fl, 2 ob, 2 bcl, bn, cbn . 4 hn, 3 tpt, tbn, btbn, tba . timp, 2 perc . vn I, vn II, va, vc, db |
Alusão
| Flute solo, 50 clarinets and 50 saxophones (10 voices each + 3 groups of four) |
| Irrazionalità | picc, 2 fl, 2 ob, eh, 2 cl, bcl, 2 bn, cbn . 4 hn, 2 tpt, 2 tbn, btbn, tba . timp, 2 perc . hp . vn I, vn II, va, vc, db |